File: //var/log/sa/sar07
Linux 3.10.0-957.27.2.el7.x86_64 (srvsg2.lunchactually.com) 2026-04-07 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 12.47 0.01 1.84 1.02 0.00 0.00 0.01 0.00 0.00 84.65
12:10:01 AM 0 8.30 0.00 1.41 1.11 0.00 0.00 0.01 0.00 0.00 89.17
12:10:01 AM 1 16.13 0.00 2.16 1.55 0.00 0.00 0.01 0.00 0.00 80.16
12:10:01 AM 2 16.65 0.06 2.30 0.57 0.00 0.00 0.00 0.00 0.00 80.42
12:10:01 AM 3 14.44 0.01 1.96 0.87 0.00 0.00 0.00 0.00 0.00 82.72
12:10:01 AM 4 10.88 0.01 1.76 1.81 0.00 0.00 0.00 0.00 0.00 85.54
12:10:01 AM 5 10.48 0.02 1.79 0.62 0.00 0.00 0.00 0.00 0.00 87.09
12:10:01 AM 6 11.68 0.00 1.65 0.91 0.00 0.00 0.00 0.00 0.00 85.75
12:10:01 AM 7 11.18 0.00 1.69 0.71 0.00 0.00 0.07 0.00 0.00 86.35
12:20:01 AM all 8.58 0.01 1.12 0.05 0.00 0.00 0.01 0.00 0.00 90.22
12:20:01 AM 0 3.66 0.00 0.54 0.02 0.00 0.00 0.01 0.00 0.00 95.76
12:20:01 AM 1 12.50 0.00 1.49 0.08 0.00 0.00 0.00 0.00 0.00 85.93
12:20:01 AM 2 13.34 0.00 1.51 0.05 0.00 0.00 0.00 0.00 0.00 85.10
12:20:01 AM 3 9.67 0.01 1.26 0.02 0.00 0.00 0.00 0.00 0.00 89.04
12:20:01 AM 4 7.81 0.00 1.22 0.06 0.00 0.00 0.00 0.00 0.00 90.91
12:20:01 AM 5 10.79 0.05 1.24 0.04 0.00 0.00 0.00 0.00 0.00 87.88
12:20:01 AM 6 4.83 0.00 0.66 0.11 0.00 0.00 0.00 0.00 0.00 94.39
12:20:01 AM 7 6.07 0.00 1.06 0.06 0.00 0.00 0.03 0.00 0.00 92.78
12:30:01 AM all 4.59 0.01 0.69 0.04 0.00 0.00 0.00 0.00 0.00 94.66
12:30:01 AM 0 3.02 0.00 0.48 0.01 0.00 0.00 0.00 0.00 0.00 96.48
12:30:01 AM 1 6.45 0.00 0.83 0.05 0.00 0.00 0.00 0.00 0.00 92.67
12:30:01 AM 2 6.80 0.00 1.08 0.04 0.00 0.00 0.00 0.00 0.00 92.07
12:30:01 AM 3 4.73 0.05 0.61 0.06 0.00 0.00 0.00 0.00 0.00 94.55
12:30:01 AM 4 3.50 0.00 0.54 0.04 0.00 0.00 0.00 0.00 0.00 95.91
12:30:01 AM 5 2.89 0.00 0.60 0.02 0.00 0.00 0.00 0.00 0.00 96.49
12:30:01 AM 6 2.81 0.01 0.46 0.03 0.00 0.00 0.00 0.00 0.00 96.70
12:30:01 AM 7 6.53 0.00 0.93 0.10 0.00 0.00 0.02 0.00 0.00 92.42
12:40:01 AM all 14.52 0.01 1.73 0.04 0.00 0.00 0.01 0.00 0.00 83.69
12:40:01 AM 0 10.00 0.01 1.23 0.02 0.00 0.00 0.01 0.00 0.00 88.73
12:40:01 AM 1 18.67 0.00 2.07 0.03 0.00 0.00 0.00 0.00 0.00 79.21
12:40:01 AM 2 23.50 0.00 2.58 0.03 0.00 0.00 0.00 0.00 0.00 73.88
12:40:01 AM 3 19.47 0.00 2.31 0.03 0.00 0.00 0.00 0.00 0.00 78.19
12:40:01 AM 4 11.89 0.00 1.49 0.11 0.00 0.00 0.00 0.00 0.00 86.50
12:40:01 AM 5 7.66 0.01 1.01 0.05 0.00 0.00 0.00 0.00 0.00 91.28
12:40:01 AM 6 9.85 0.00 1.25 0.01 0.00 0.00 0.00 0.00 0.00 88.89
12:40:01 AM 7 15.10 0.05 1.87 0.07 0.01 0.00 0.05 0.00 0.00 82.85
12:50:01 AM all 4.10 0.02 0.63 0.04 0.00 0.00 0.00 0.00 0.00 95.21
12:50:01 AM 0 1.76 0.01 0.28 0.02 0.00 0.00 0.00 0.00 0.00 97.93
12:50:01 AM 1 6.86 0.06 0.86 0.03 0.00 0.00 0.00 0.00 0.00 92.19
12:50:01 AM 2 7.41 0.00 1.04 0.07 0.00 0.00 0.00 0.00 0.00 91.48
12:50:01 AM 3 5.15 0.00 0.64 0.03 0.00 0.00 0.00 0.00 0.00 94.18
12:50:01 AM 4 3.48 0.01 0.59 0.02 0.00 0.00 0.00 0.00 0.00 95.90
12:50:01 AM 5 2.58 0.05 0.49 0.02 0.00 0.00 0.00 0.00 0.00 96.87
12:50:01 AM 6 1.41 0.00 0.51 0.03 0.00 0.00 0.00 0.00 0.00 98.05
12:50:01 AM 7 4.16 0.01 0.68 0.08 0.00 0.00 0.02 0.00 0.00 95.06
01:00:01 AM all 16.95 0.01 2.00 1.35 0.00 0.00 0.01 0.00 0.00 79.68
01:00:01 AM 0 12.08 0.01 1.42 0.82 0.00 0.00 0.01 0.00 0.00 85.66
01:00:01 AM 1 18.36 0.00 1.98 1.65 0.00 0.00 0.00 0.00 0.00 78.01
01:00:01 AM 2 18.36 0.00 2.44 1.54 0.00 0.00 0.00 0.00 0.00 77.65
01:00:01 AM 3 18.74 0.01 2.21 0.90 0.00 0.00 0.00 0.00 0.00 78.14
01:00:01 AM 4 16.56 0.00 2.17 3.25 0.00 0.00 0.00 0.00 0.00 78.02
01:00:01 AM 5 19.28 0.00 1.92 0.30 0.00 0.00 0.01 0.00 0.00 78.48
01:00:01 AM 6 17.86 0.06 1.82 0.77 0.00 0.00 0.00 0.00 0.00 79.49
01:00:01 AM 7 14.35 0.01 2.03 1.56 0.00 0.00 0.05 0.00 0.00 82.00
01:10:01 AM all 11.69 0.02 0.80 0.59 0.00 0.00 0.00 0.00 0.00 86.90
01:10:01 AM 0 2.59 0.00 0.29 0.23 0.00 0.00 0.00 0.00 0.00 96.89
01:10:01 AM 1 19.56 0.01 1.26 1.69 0.00 0.00 0.00 0.00 0.00 77.47
01:10:01 AM 2 19.82 0.02 1.21 0.52 0.00 0.00 0.00 0.00 0.00 78.42
01:10:01 AM 3 11.49 0.00 1.01 0.48 0.00 0.00 0.00 0.00 0.00 87.01
01:10:01 AM 4 9.17 0.01 0.87 0.78 0.00 0.00 0.00 0.00 0.00 89.17
01:10:01 AM 5 12.37 0.08 0.60 0.75 0.00 0.00 0.00 0.00 0.00 86.21
01:10:01 AM 6 9.37 0.01 0.37 0.04 0.00 0.00 0.00 0.00 0.00 90.21
01:10:01 AM 7 9.16 0.02 0.80 0.22 0.00 0.00 0.03 0.00 0.00 89.77
01:20:01 AM all 10.45 0.01 1.05 0.11 0.00 0.00 0.01 0.00 0.00 88.38
01:20:01 AM 0 3.43 0.00 0.53 0.02 0.00 0.00 0.01 0.00 0.00 96.01
01:20:01 AM 1 14.29 0.00 1.30 0.13 0.00 0.00 0.00 0.00 0.00 84.28
01:20:01 AM 2 17.29 0.01 1.78 0.18 0.00 0.00 0.00 0.00 0.00 80.73
01:20:01 AM 3 11.98 0.01 1.13 0.07 0.00 0.00 0.00 0.00 0.00 86.81
01:20:01 AM 4 10.77 0.00 1.08 0.04 0.00 0.00 0.00 0.00 0.00 88.11
01:20:01 AM 5 6.82 0.01 0.76 0.08 0.00 0.00 0.00 0.00 0.00 92.35
01:20:01 AM 6 5.82 0.05 0.57 0.19 0.00 0.00 0.00 0.00 0.00 93.36
01:20:01 AM 7 13.18 0.00 1.26 0.18 0.00 0.00 0.04 0.00 0.00 85.34
01:30:02 AM all 10.65 0.01 1.06 0.05 0.00 0.00 0.01 0.00 0.00 88.23
01:30:02 AM 0 6.27 0.00 0.60 0.03 0.00 0.00 0.01 0.00 0.00 93.09
01:30:02 AM 1 14.77 0.00 1.35 0.13 0.00 0.00 0.00 0.00 0.00 83.74
01:30:02 AM 2 15.70 0.00 1.38 0.04 0.00 0.00 0.00 0.00 0.00 82.88
01:30:02 AM 3 11.88 0.01 1.06 0.02 0.00 0.00 0.00 0.00 0.00 87.03
01:30:02 AM 4 10.60 0.05 0.98 0.04 0.00 0.00 0.00 0.00 0.00 88.33
01:30:02 AM 5 8.34 0.01 1.04 0.07 0.00 0.00 0.00 0.00 0.00 90.55
01:30:02 AM 6 5.09 0.00 0.71 0.03 0.00 0.00 0.00 0.00 0.00 94.17
01:30:02 AM 7 12.54 0.00 1.32 0.03 0.00 0.00 0.04 0.00 0.00 86.07
01:40:01 AM all 8.33 0.02 1.05 0.07 0.00 0.00 0.00 0.00 0.00 90.53
01:40:01 AM 0 3.14 0.00 0.39 0.03 0.00 0.00 0.00 0.00 0.00 96.44
01:40:01 AM 1 10.84 0.02 1.25 0.08 0.00 0.00 0.00 0.00 0.00 87.81
01:40:01 AM 2 10.25 0.01 1.36 0.07 0.00 0.00 0.00 0.00 0.00 88.30
01:40:01 AM 3 7.34 0.00 1.17 0.06 0.00 0.00 0.00 0.00 0.00 91.42
01:40:01 AM 4 5.51 0.01 0.97 0.26 0.00 0.00 0.00 0.00 0.00 93.25
01:40:01 AM 5 15.54 0.10 1.43 0.03 0.00 0.00 0.00 0.00 0.00 82.90
01:40:01 AM 6 6.49 0.01 0.82 0.03 0.00 0.00 0.00 0.00 0.00 92.65
01:40:01 AM 7 7.49 0.00 0.99 0.03 0.00 0.00 0.03 0.00 0.00 91.46
01:50:01 AM all 8.66 0.01 1.19 0.06 0.00 0.00 0.01 0.00 0.00 90.07
01:50:01 AM 0 3.22 0.00 0.59 0.15 0.00 0.00 0.01 0.00 0.00 96.03
01:50:01 AM 1 14.08 0.00 1.59 0.06 0.00 0.00 0.00 0.00 0.00 84.27
01:50:01 AM 2 15.58 0.00 2.21 0.11 0.00 0.00 0.00 0.00 0.00 82.10
01:50:01 AM 3 11.93 0.06 1.48 0.02 0.00 0.00 0.00 0.00 0.00 86.51
01:50:01 AM 4 6.97 0.00 0.95 0.02 0.00 0.00 0.00 0.00 0.00 92.06
01:50:01 AM 5 4.11 0.00 0.67 0.05 0.00 0.00 0.00 0.00 0.00 95.17
01:50:01 AM 6 6.44 0.01 0.85 0.05 0.00 0.00 0.00 0.00 0.00 92.65
01:50:01 AM 7 6.96 0.00 1.21 0.03 0.00 0.00 0.03 0.00 0.00 91.76
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 7.91 0.01 1.13 0.07 0.00 0.00 0.01 0.00 0.00 90.88
02:00:01 AM 0 6.51 0.00 1.13 0.02 0.00 0.00 0.01 0.00 0.00 92.33
02:00:01 AM 1 11.01 0.00 1.45 0.05 0.00 0.00 0.00 0.00 0.00 87.48
02:00:01 AM 2 9.59 0.00 1.38 0.06 0.00 0.00 0.00 0.00 0.00 88.96
02:00:01 AM 3 7.79 0.00 1.05 0.06 0.00 0.00 0.00 0.00 0.00 91.10
02:00:01 AM 4 6.17 0.00 0.88 0.03 0.00 0.00 0.00 0.00 0.00 92.92
02:00:01 AM 5 7.85 0.01 1.00 0.05 0.00 0.00 0.00 0.00 0.00 91.09
02:00:01 AM 6 5.77 0.05 0.86 0.11 0.00 0.00 0.00 0.00 0.00 93.21
02:00:01 AM 7 8.58 0.01 1.29 0.15 0.00 0.00 0.03 0.00 0.00 89.95
02:10:01 AM all 6.00 0.01 1.10 0.07 0.00 0.00 0.01 0.00 0.00 92.80
02:10:01 AM 0 1.94 0.00 0.51 0.02 0.00 0.00 0.01 0.00 0.00 97.53
02:10:01 AM 1 7.31 0.00 1.17 0.07 0.00 0.00 0.00 0.00 0.00 91.46
02:10:01 AM 2 7.63 0.00 1.26 0.03 0.00 0.00 0.00 0.00 0.00 91.08
02:10:01 AM 3 7.03 0.00 1.33 0.09 0.00 0.00 0.01 0.00 0.00 91.54
02:10:01 AM 4 4.26 0.01 0.67 0.12 0.00 0.00 0.00 0.00 0.00 94.93
02:10:01 AM 5 7.60 0.00 1.84 0.06 0.00 0.00 0.01 0.00 0.00 90.50
02:10:01 AM 6 6.08 0.06 0.99 0.17 0.00 0.00 0.00 0.00 0.00 92.70
02:10:01 AM 7 6.18 0.01 1.07 0.05 0.00 0.00 0.03 0.00 0.00 92.67
02:20:01 AM all 3.93 0.01 0.62 0.05 0.00 0.00 0.00 0.00 0.00 95.39
02:20:01 AM 0 1.24 0.00 0.31 0.04 0.00 0.00 0.00 0.00 0.00 98.41
02:20:01 AM 1 4.96 0.00 0.73 0.08 0.00 0.00 0.00 0.00 0.00 94.23
02:20:01 AM 2 10.58 0.00 1.15 0.03 0.00 0.00 0.00 0.00 0.00 88.24
02:20:01 AM 3 4.27 0.00 0.57 0.03 0.00 0.00 0.00 0.00 0.00 95.12
02:20:01 AM 4 2.26 0.04 0.44 0.08 0.00 0.00 0.00 0.00 0.00 97.17
02:20:01 AM 5 2.73 0.00 0.62 0.01 0.00 0.00 0.00 0.00 0.00 96.63
02:20:01 AM 6 1.46 0.00 0.29 0.05 0.00 0.00 0.00 0.00 0.00 98.19
02:20:01 AM 7 3.91 0.01 0.83 0.09 0.00 0.00 0.02 0.00 0.00 95.14
02:30:01 AM all 6.15 0.02 0.79 0.06 0.00 0.00 0.00 0.00 0.00 92.98
02:30:01 AM 0 3.08 0.01 0.44 0.04 0.00 0.00 0.00 0.00 0.00 96.43
02:30:01 AM 1 7.59 0.05 1.00 0.09 0.00 0.00 0.00 0.00 0.00 91.27
02:30:01 AM 2 6.44 0.01 0.96 0.03 0.00 0.00 0.00 0.00 0.00 92.56
02:30:01 AM 3 6.51 0.00 0.87 0.05 0.00 0.00 0.00 0.00 0.00 92.57
02:30:01 AM 4 9.12 0.04 1.04 0.07 0.00 0.00 0.00 0.00 0.00 89.73
02:30:01 AM 5 4.76 0.00 0.65 0.08 0.00 0.00 0.00 0.00 0.00 94.51
02:30:01 AM 6 5.61 0.01 0.56 0.05 0.00 0.00 0.00 0.00 0.00 93.77
02:30:01 AM 7 6.07 0.01 0.81 0.05 0.00 0.00 0.02 0.00 0.00 93.04
02:40:01 AM all 7.06 0.01 0.88 0.05 0.01 0.00 0.01 0.00 0.00 91.99
02:40:01 AM 0 4.02 0.00 0.62 0.07 0.00 0.00 0.00 0.00 0.00 95.28
02:40:01 AM 1 9.49 0.00 1.16 0.05 0.01 0.00 0.00 0.00 0.00 89.29
02:40:01 AM 2 8.76 0.01 1.05 0.05 0.01 0.00 0.00 0.00 0.00 90.13
02:40:01 AM 3 6.17 0.04 0.91 0.07 0.01 0.00 0.00 0.00 0.00 92.80
02:40:01 AM 4 4.89 0.01 0.78 0.08 0.00 0.00 0.00 0.00 0.00 94.24
02:40:01 AM 5 4.33 0.00 0.58 0.02 0.00 0.00 0.00 0.00 0.00 95.06
02:40:01 AM 6 9.75 0.00 0.86 0.01 0.00 0.00 0.00 0.00 0.00 89.38
02:40:01 AM 7 9.08 0.02 1.05 0.06 0.02 0.00 0.04 0.00 0.00 89.74
02:50:01 AM all 5.46 0.01 0.83 0.05 0.00 0.00 0.00 0.00 0.00 93.64
02:50:01 AM 0 2.49 0.01 0.38 0.01 0.00 0.00 0.01 0.00 0.00 97.11
02:50:01 AM 1 8.34 0.01 1.07 0.03 0.00 0.00 0.00 0.00 0.00 90.56
02:50:01 AM 2 8.97 0.00 1.21 0.10 0.00 0.00 0.00 0.00 0.00 89.72
02:50:01 AM 3 6.00 0.00 0.96 0.03 0.00 0.00 0.00 0.00 0.00 93.00
02:50:01 AM 4 4.65 0.00 0.91 0.05 0.00 0.00 0.00 0.00 0.00 94.40
02:50:01 AM 5 4.11 0.00 0.71 0.03 0.00 0.00 0.00 0.00 0.00 95.14
02:50:01 AM 6 3.99 0.00 0.59 0.11 0.00 0.00 0.00 0.00 0.00 95.30
02:50:01 AM 7 5.16 0.05 0.82 0.04 0.00 0.00 0.03 0.00 0.00 93.91
03:00:01 AM all 6.04 0.01 0.97 0.07 0.00 0.00 0.01 0.00 0.00 92.90
03:00:01 AM 0 1.64 0.01 0.43 0.01 0.00 0.00 0.01 0.00 0.00 97.91
03:00:01 AM 1 5.35 0.03 0.86 0.23 0.00 0.00 0.00 0.00 0.00 93.53
03:00:01 AM 2 12.89 0.00 1.59 0.09 0.00 0.00 0.00 0.00 0.00 85.43
03:00:01 AM 3 9.95 0.00 1.43 0.07 0.00 0.00 0.00 0.00 0.00 88.54
03:00:01 AM 4 4.30 0.00 0.79 0.07 0.00 0.00 0.00 0.00 0.00 94.83
03:00:01 AM 5 6.12 0.00 1.00 0.04 0.00 0.00 0.00 0.00 0.00 92.84
03:00:01 AM 6 3.49 0.01 0.67 0.01 0.00 0.00 0.00 0.00 0.00 95.81
03:00:01 AM 7 4.62 0.02 0.99 0.06 0.00 0.00 0.02 0.00 0.00 94.28
03:10:01 AM all 3.61 0.02 0.62 0.04 0.00 0.00 0.00 0.00 0.00 95.71
03:10:01 AM 0 1.77 0.00 0.38 0.01 0.00 0.00 0.00 0.00 0.00 97.84
03:10:01 AM 1 5.61 0.12 0.85 0.06 0.00 0.00 0.00 0.00 0.00 93.36
03:10:01 AM 2 3.53 0.00 0.59 0.02 0.00 0.00 0.00 0.00 0.00 95.85
03:10:01 AM 3 4.40 0.01 0.72 0.01 0.00 0.00 0.00 0.00 0.00 94.87
03:10:01 AM 4 6.11 0.00 1.03 0.05 0.00 0.00 0.00 0.00 0.00 92.81
03:10:01 AM 5 2.33 0.00 0.35 0.05 0.00 0.00 0.00 0.00 0.00 97.27
03:10:01 AM 6 0.97 0.01 0.27 0.05 0.00 0.00 0.00 0.00 0.00 98.71
03:10:01 AM 7 4.17 0.00 0.76 0.10 0.00 0.00 0.03 0.00 0.00 94.94
03:20:01 AM all 4.98 0.01 0.80 0.04 0.00 0.00 0.00 0.00 0.00 94.16
03:20:01 AM 0 2.15 0.00 0.45 0.01 0.00 0.00 0.00 0.00 0.00 97.39
03:20:01 AM 1 8.04 0.00 1.34 0.03 0.00 0.00 0.00 0.00 0.00 90.59
03:20:01 AM 2 5.54 0.00 0.86 0.04 0.00 0.00 0.00 0.00 0.00 93.56
03:20:01 AM 3 6.08 0.01 0.89 0.05 0.00 0.00 0.00 0.00 0.00 92.98
03:20:01 AM 4 3.30 0.06 0.54 0.07 0.00 0.00 0.00 0.00 0.00 96.04
03:20:01 AM 5 4.24 0.01 0.65 0.05 0.00 0.00 0.00 0.00 0.00 95.06
03:20:01 AM 6 3.38 0.00 0.53 0.02 0.00 0.00 0.00 0.00 0.00 96.07
03:20:01 AM 7 7.15 0.00 1.19 0.06 0.00 0.00 0.03 0.00 0.00 91.58
03:30:01 AM all 5.95 0.02 0.92 0.05 0.00 0.00 0.00 0.00 0.00 93.06
03:30:01 AM 0 3.54 0.00 0.60 0.00 0.00 0.00 0.00 0.00 0.00 95.86
03:30:01 AM 1 8.83 0.00 1.18 0.13 0.00 0.00 0.00 0.00 0.00 89.86
03:30:01 AM 2 7.01 0.05 1.14 0.05 0.00 0.00 0.00 0.00 0.00 91.75
03:30:01 AM 3 7.15 0.00 0.95 0.02 0.00 0.00 0.00 0.00 0.00 91.88
03:30:01 AM 4 5.43 0.00 0.76 0.11 0.00 0.00 0.00 0.00 0.00 93.69
03:30:01 AM 5 4.08 0.02 0.70 0.03 0.00 0.00 0.00 0.00 0.00 95.18
03:30:01 AM 6 4.04 0.06 0.77 0.03 0.00 0.00 0.00 0.00 0.00 95.10
03:30:01 AM 7 7.49 0.01 1.25 0.06 0.00 0.00 0.03 0.00 0.00 91.16
03:40:01 AM all 6.94 0.17 0.98 0.06 0.00 0.00 0.01 0.00 0.00 91.84
03:40:01 AM 0 4.28 0.71 0.76 0.06 0.00 0.00 0.01 0.00 0.00 94.18
03:40:01 AM 1 8.19 0.01 1.21 0.04 0.00 0.00 0.00 0.00 0.00 90.55
03:40:01 AM 2 10.73 0.05 1.37 0.06 0.00 0.00 0.00 0.00 0.00 87.79
03:40:01 AM 3 8.38 0.15 1.04 0.04 0.00 0.00 0.00 0.00 0.00 90.38
03:40:01 AM 4 7.75 0.04 0.85 0.13 0.00 0.00 0.00 0.00 0.00 91.23
03:40:01 AM 5 4.22 0.16 0.61 0.02 0.00 0.00 0.00 0.00 0.00 95.00
03:40:01 AM 6 4.30 0.22 0.80 0.09 0.00 0.00 0.00 0.00 0.00 94.58
03:40:01 AM 7 7.70 0.04 1.20 0.05 0.00 0.00 0.04 0.00 0.00 90.98
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 11.27 0.01 1.22 0.05 0.00 0.00 0.01 0.00 0.00 87.44
03:50:01 AM 0 5.40 0.01 0.84 0.01 0.00 0.00 0.01 0.00 0.00 93.75
03:50:01 AM 1 20.72 0.01 1.90 0.06 0.00 0.00 0.00 0.00 0.00 77.30
03:50:01 AM 2 16.70 0.00 1.58 0.04 0.00 0.00 0.00 0.00 0.00 81.67
03:50:01 AM 3 13.03 0.06 1.42 0.04 0.00 0.00 0.00 0.00 0.00 85.46
03:50:01 AM 4 9.54 0.00 1.17 0.03 0.00 0.00 0.00 0.00 0.00 89.26
03:50:01 AM 5 7.44 0.00 0.81 0.05 0.00 0.00 0.00 0.00 0.00 91.71
03:50:01 AM 6 7.22 0.00 0.85 0.04 0.00 0.00 0.00 0.00 0.00 91.89
03:50:01 AM 7 10.14 0.00 1.20 0.10 0.00 0.00 0.05 0.00 0.00 88.51
04:00:01 AM all 9.18 0.01 1.01 0.05 0.00 0.00 0.01 0.00 0.00 89.74
04:00:01 AM 0 3.54 0.00 0.79 0.03 0.00 0.00 0.01 0.00 0.00 95.64
04:00:01 AM 1 14.49 0.00 1.43 0.08 0.00 0.00 0.00 0.00 0.00 84.00
04:00:01 AM 2 13.15 0.00 1.29 0.05 0.00 0.00 0.00 0.00 0.00 85.51
04:00:01 AM 3 8.99 0.00 0.95 0.05 0.00 0.00 0.00 0.00 0.00 90.00
04:00:01 AM 4 10.11 0.02 1.09 0.03 0.00 0.00 0.00 0.00 0.00 88.75
04:00:01 AM 5 6.69 0.04 0.69 0.05 0.00 0.00 0.00 0.00 0.00 92.53
04:00:01 AM 6 6.04 0.00 0.72 0.02 0.00 0.00 0.00 0.00 0.00 93.22
04:00:01 AM 7 10.45 0.01 1.11 0.12 0.01 0.00 0.05 0.00 0.00 88.26
04:10:01 AM all 6.84 0.01 0.85 0.04 0.00 0.00 0.01 0.00 0.00 92.25
04:10:01 AM 0 2.64 0.00 0.48 0.01 0.00 0.00 0.00 0.00 0.00 96.87
04:10:01 AM 1 13.79 0.00 1.26 0.04 0.00 0.00 0.00 0.00 0.00 84.90
04:10:01 AM 2 9.59 0.01 1.13 0.09 0.00 0.00 0.00 0.00 0.00 89.18
04:10:01 AM 3 7.29 0.00 0.91 0.02 0.00 0.00 0.00 0.00 0.00 91.79
04:10:01 AM 4 6.06 0.00 0.78 0.02 0.00 0.00 0.00 0.00 0.00 93.13
04:10:01 AM 5 3.73 0.01 0.60 0.08 0.00 0.00 0.00 0.00 0.00 95.59
04:10:01 AM 6 3.15 0.05 0.67 0.01 0.00 0.00 0.00 0.00 0.00 96.13
04:10:01 AM 7 8.51 0.01 0.96 0.04 0.00 0.00 0.04 0.00 0.00 90.45
04:20:01 AM all 4.19 0.02 0.69 0.98 0.00 0.00 0.00 0.00 0.00 94.12
04:20:01 AM 0 2.01 0.00 0.38 0.98 0.00 0.00 0.01 0.00 0.00 96.62
04:20:01 AM 1 8.87 0.01 1.06 2.66 0.00 0.00 0.00 0.00 0.00 87.41
04:20:01 AM 2 5.96 0.05 1.04 2.41 0.00 0.00 0.00 0.00 0.00 90.54
04:20:01 AM 3 4.90 0.01 0.74 0.17 0.00 0.00 0.00 0.00 0.00 94.20
04:20:01 AM 4 3.94 0.05 0.80 0.27 0.00 0.00 0.00 0.00 0.00 94.94
04:20:01 AM 5 1.85 0.01 0.41 0.20 0.00 0.00 0.00 0.00 0.00 97.54
04:20:01 AM 6 1.75 0.01 0.39 0.12 0.00 0.00 0.00 0.00 0.00 97.73
04:20:01 AM 7 4.21 0.01 0.71 1.02 0.00 0.00 0.02 0.00 0.00 94.02
04:30:01 AM all 2.98 0.01 0.51 0.04 0.00 0.00 0.00 0.00 0.00 96.46
04:30:01 AM 0 0.76 0.05 0.27 0.02 0.00 0.00 0.00 0.00 0.00 98.90
04:30:01 AM 1 5.12 0.01 0.73 0.04 0.00 0.00 0.00 0.00 0.00 94.10
04:30:01 AM 2 4.84 0.01 0.69 0.03 0.00 0.00 0.00 0.00 0.00 94.43
04:30:01 AM 3 3.27 0.00 0.56 0.08 0.00 0.00 0.00 0.00 0.00 96.09
04:30:01 AM 4 1.90 0.00 0.45 0.10 0.00 0.00 0.00 0.00 0.00 97.56
04:30:01 AM 5 1.57 0.00 0.25 0.02 0.00 0.00 0.00 0.00 0.00 98.16
04:30:01 AM 6 1.05 0.00 0.30 0.03 0.00 0.00 0.00 0.00 0.00 98.62
04:30:01 AM 7 5.32 0.00 0.84 0.03 0.00 0.00 0.01 0.00 0.00 93.80
04:40:01 AM all 5.66 0.01 0.84 0.05 0.00 0.00 0.00 0.00 0.00 93.43
04:40:01 AM 0 3.54 0.01 0.64 0.03 0.00 0.00 0.01 0.00 0.00 95.78
04:40:01 AM 1 9.45 0.04 1.19 0.06 0.00 0.00 0.00 0.00 0.00 89.25
04:40:01 AM 2 8.28 0.01 1.07 0.10 0.00 0.00 0.00 0.00 0.00 90.54
04:40:01 AM 3 5.48 0.00 0.80 0.05 0.00 0.00 0.00 0.00 0.00 93.68
04:40:01 AM 4 5.84 0.00 0.87 0.08 0.00 0.00 0.00 0.00 0.00 93.21
04:40:01 AM 5 4.68 0.01 0.81 0.04 0.00 0.00 0.00 0.00 0.00 94.46
04:40:01 AM 6 2.87 0.00 0.46 0.02 0.00 0.00 0.00 0.00 0.00 96.65
04:40:01 AM 7 5.18 0.00 0.90 0.03 0.00 0.00 0.03 0.00 0.00 93.86
04:50:01 AM all 3.68 0.01 0.62 0.04 0.00 0.00 0.00 0.00 0.00 95.65
04:50:01 AM 0 1.56 0.00 0.33 0.02 0.00 0.00 0.01 0.00 0.00 98.08
04:50:01 AM 1 7.20 0.00 0.95 0.03 0.00 0.00 0.00 0.00 0.00 91.83
04:50:01 AM 2 6.11 0.00 1.05 0.06 0.00 0.00 0.00 0.00 0.00 92.78
04:50:01 AM 3 2.81 0.00 0.51 0.01 0.00 0.00 0.00 0.00 0.00 96.66
04:50:01 AM 4 3.97 0.01 0.61 0.03 0.00 0.00 0.00 0.00 0.00 95.38
04:50:01 AM 5 2.96 0.05 0.63 0.15 0.00 0.00 0.00 0.00 0.00 96.22
04:50:01 AM 6 1.28 0.00 0.22 0.01 0.00 0.00 0.00 0.00 0.00 98.48
04:50:01 AM 7 3.55 0.00 0.64 0.02 0.00 0.00 0.01 0.00 0.00 95.77
05:00:01 AM all 3.12 0.01 0.57 0.04 0.00 0.00 0.00 0.00 0.00 96.26
05:00:01 AM 0 1.02 0.00 0.22 0.03 0.00 0.00 0.00 0.00 0.00 98.74
05:00:01 AM 1 8.04 0.01 1.11 0.03 0.00 0.00 0.00 0.00 0.00 90.81
05:00:01 AM 2 4.34 0.06 0.69 0.09 0.00 0.00 0.00 0.00 0.00 94.81
05:00:01 AM 3 1.62 0.01 0.39 0.02 0.00 0.00 0.00 0.00 0.00 97.97
05:00:01 AM 4 3.29 0.00 0.58 0.10 0.00 0.00 0.00 0.00 0.00 96.02
05:00:01 AM 5 1.72 0.00 0.57 0.02 0.00 0.00 0.00 0.00 0.00 97.68
05:00:01 AM 6 1.11 0.00 0.34 0.02 0.00 0.00 0.00 0.00 0.00 98.53
05:00:01 AM 7 3.84 0.00 0.62 0.02 0.00 0.00 0.02 0.00 0.00 95.50
