File: //var/log/sa/sar09
Linux 3.10.0-957.27.2.el7.x86_64 (srvsg2.lunchactually.com) 2026-04-09 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 5.44 0.01 0.94 1.00 0.00 0.00 0.01 0.00 0.00 92.61
12:10:01 AM 0 2.74 0.06 0.52 0.39 0.00 0.00 0.00 0.00 0.00 96.28
12:10:01 AM 1 7.60 0.00 1.24 2.53 0.00 0.00 0.00 0.00 0.00 88.62
12:10:01 AM 2 9.10 0.01 1.10 1.64 0.00 0.00 0.00 0.00 0.00 88.15
12:10:01 AM 3 5.79 0.00 0.99 0.88 0.00 0.00 0.00 0.00 0.00 92.35
12:10:01 AM 4 5.92 0.01 1.13 0.45 0.00 0.00 0.00 0.00 0.00 92.48
12:10:01 AM 5 4.44 0.01 0.86 0.84 0.00 0.00 0.00 0.00 0.00 93.86
12:10:01 AM 6 3.53 0.00 0.70 0.29 0.00 0.00 0.00 0.00 0.00 95.48
12:10:01 AM 7 4.37 0.00 0.94 0.97 0.00 0.00 0.03 0.00 0.00 93.68
12:20:01 AM all 4.72 0.01 0.76 0.07 0.00 0.00 0.00 0.00 0.00 94.44
12:20:01 AM 0 3.57 0.01 0.55 0.05 0.00 0.00 0.01 0.00 0.00 95.83
12:20:01 AM 1 7.72 0.00 0.95 0.06 0.00 0.00 0.00 0.00 0.00 91.27
12:20:01 AM 2 6.30 0.00 0.93 0.05 0.00 0.00 0.00 0.00 0.00 92.72
12:20:01 AM 3 4.58 0.04 0.84 0.03 0.00 0.00 0.00 0.00 0.00 94.51
12:20:01 AM 4 5.55 0.00 1.03 0.21 0.00 0.00 0.00 0.00 0.00 93.21
12:20:01 AM 5 2.67 0.00 0.53 0.04 0.00 0.00 0.00 0.00 0.00 96.76
12:20:01 AM 6 2.19 0.01 0.43 0.04 0.00 0.00 0.00 0.00 0.00 97.33
12:20:01 AM 7 5.22 0.00 0.82 0.08 0.00 0.00 0.02 0.00 0.00 93.86
12:30:01 AM all 4.16 0.01 0.65 0.04 0.00 0.00 0.00 0.00 0.00 95.13
12:30:01 AM 0 1.64 0.01 0.24 0.02 0.00 0.00 0.00 0.00 0.00 98.07
12:30:01 AM 1 7.99 0.01 1.04 0.04 0.00 0.00 0.00 0.00 0.00 90.92
12:30:01 AM 2 6.63 0.00 1.06 0.04 0.00 0.00 0.00 0.00 0.00 92.27
12:30:01 AM 3 1.91 0.01 0.46 0.01 0.00 0.00 0.00 0.00 0.00 97.61
12:30:01 AM 4 5.65 0.05 0.80 0.06 0.00 0.00 0.00 0.00 0.00 93.43
12:30:01 AM 5 3.47 0.00 0.58 0.03 0.00 0.00 0.00 0.00 0.00 95.92
12:30:01 AM 6 0.85 0.00 0.25 0.10 0.00 0.00 0.00 0.00 0.00 98.80
12:30:01 AM 7 5.17 0.00 0.74 0.05 0.00 0.00 0.02 0.00 0.00 94.03
12:40:01 AM all 3.26 0.01 0.59 0.04 0.00 0.00 0.00 0.00 0.00 96.10
12:40:01 AM 0 1.81 0.00 0.40 0.02 0.00 0.00 0.00 0.00 0.00 97.77
12:40:01 AM 1 6.07 0.01 0.87 0.10 0.00 0.00 0.00 0.00 0.00 92.95
12:40:01 AM 2 5.45 0.00 0.75 0.05 0.00 0.00 0.00 0.00 0.00 93.75
12:40:01 AM 3 3.42 0.00 0.86 0.01 0.00 0.00 0.00 0.00 0.00 95.71
12:40:01 AM 4 4.14 0.00 0.68 0.11 0.00 0.00 0.00 0.00 0.00 95.08
12:40:01 AM 5 1.36 0.00 0.38 0.01 0.00 0.00 0.00 0.00 0.00 98.26
12:40:01 AM 6 1.05 0.05 0.27 0.02 0.00 0.00 0.00 0.00 0.00 98.61
12:40:01 AM 7 2.75 0.00 0.50 0.03 0.00 0.00 0.02 0.00 0.00 96.71
12:50:01 AM all 7.11 0.02 0.75 0.35 0.00 0.00 0.00 0.00 0.00 91.77
12:50:01 AM 0 3.35 0.01 0.45 0.09 0.00 0.00 0.01 0.00 0.00 96.09
12:50:01 AM 1 7.57 0.06 1.13 0.71 0.00 0.00 0.00 0.00 0.00 90.53
12:50:01 AM 2 19.86 0.00 1.62 0.76 0.00 0.00 0.00 0.00 0.00 77.76
12:50:01 AM 3 5.19 0.00 0.63 0.57 0.00 0.00 0.00 0.00 0.00 93.60
12:50:01 AM 4 7.72 0.01 0.65 0.19 0.00 0.00 0.00 0.00 0.00 91.42
12:50:01 AM 5 4.09 0.00 0.39 0.07 0.00 0.00 0.00 0.00 0.00 95.45
12:50:01 AM 6 4.03 0.01 0.40 0.05 0.00 0.00 0.00 0.00 0.00 95.51
12:50:01 AM 7 5.11 0.05 0.73 0.33 0.00 0.00 0.02 0.00 0.00 93.76
01:00:01 AM all 10.66 0.01 0.92 0.12 0.00 0.00 0.00 0.00 0.00 88.29
01:00:01 AM 0 5.77 0.00 0.70 0.10 0.00 0.00 0.01 0.00 0.00 93.42
01:00:01 AM 1 17.05 0.00 0.99 0.12 0.00 0.00 0.00 0.00 0.00 81.84
01:00:01 AM 2 14.66 0.06 0.99 0.25 0.00 0.00 0.00 0.00 0.00 84.04
01:00:01 AM 3 12.80 0.00 1.23 0.13 0.00 0.00 0.00 0.00 0.00 85.84
01:00:01 AM 4 9.75 0.00 0.87 0.04 0.00 0.00 0.00 0.00 0.00 89.33
01:00:01 AM 5 6.64 0.01 0.67 0.05 0.00 0.00 0.00 0.00 0.00 92.63
01:00:01 AM 6 6.56 0.00 0.93 0.05 0.00 0.00 0.00 0.00 0.00 92.46
01:00:01 AM 7 12.05 0.01 0.97 0.18 0.00 0.00 0.03 0.00 0.00 86.77
01:10:01 AM all 8.03 0.02 1.22 0.08 0.00 0.00 0.00 0.00 0.00 90.65
01:10:01 AM 0 4.32 0.01 0.79 0.20 0.00 0.00 0.01 0.00 0.00 94.68
01:10:01 AM 1 8.58 0.07 1.28 0.09 0.00 0.00 0.00 0.00 0.00 89.98
01:10:01 AM 2 12.59 0.00 1.91 0.10 0.00 0.00 0.00 0.00 0.00 85.40
01:10:01 AM 3 7.55 0.00 1.06 0.02 0.00 0.00 0.00 0.00 0.00 91.37
01:10:01 AM 4 8.04 0.00 1.25 0.09 0.00 0.00 0.00 0.00 0.00 90.63
01:10:01 AM 5 6.28 0.00 0.96 0.09 0.00 0.00 0.00 0.00 0.00 92.67
01:10:01 AM 6 10.18 0.04 1.23 0.03 0.00 0.00 0.00 0.00 0.00 88.51
01:10:01 AM 7 6.71 0.01 1.26 0.02 0.00 0.00 0.03 0.00 0.00 91.98
01:20:01 AM all 5.40 0.01 0.83 0.05 0.00 0.00 0.00 0.00 0.00 93.70
01:20:01 AM 0 2.88 0.00 0.57 0.06 0.00 0.00 0.00 0.00 0.00 96.49
01:20:01 AM 1 6.05 0.00 0.96 0.02 0.00 0.00 0.00 0.00 0.00 92.96
01:20:01 AM 2 8.42 0.00 1.21 0.04 0.00 0.00 0.00 0.00 0.00 90.33
01:20:01 AM 3 5.99 0.00 0.88 0.03 0.00 0.00 0.00 0.00 0.00 93.10
01:20:01 AM 4 6.74 0.01 1.10 0.14 0.00 0.00 0.00 0.00 0.00 92.01
01:20:01 AM 5 5.78 0.05 0.81 0.04 0.00 0.00 0.00 0.00 0.00 93.32
01:20:01 AM 6 3.40 0.01 0.48 0.04 0.00 0.00 0.00 0.00 0.00 96.08
01:20:01 AM 7 3.97 0.01 0.65 0.02 0.00 0.00 0.02 0.00 0.00 95.32
01:30:01 AM all 5.03 0.01 0.74 0.04 0.00 0.00 0.00 0.00 0.00 94.18
01:30:01 AM 0 2.14 0.01 0.63 0.04 0.00 0.00 0.00 0.00 0.00 97.18
01:30:01 AM 1 6.46 0.05 0.96 0.06 0.00 0.00 0.00 0.00 0.00 92.48
01:30:01 AM 2 12.30 0.01 1.50 0.08 0.00 0.00 0.00 0.00 0.00 86.11
01:30:01 AM 3 6.71 0.00 0.92 0.04 0.00 0.00 0.00 0.00 0.00 92.33
01:30:01 AM 4 2.99 0.00 0.50 0.04 0.00 0.00 0.00 0.00 0.00 96.47
01:30:01 AM 5 3.18 0.00 0.45 0.01 0.00 0.00 0.00 0.00 0.00 96.36
01:30:01 AM 6 1.91 0.00 0.32 0.02 0.00 0.00 0.00 0.00 0.00 97.75
01:30:01 AM 7 4.52 0.00 0.68 0.03 0.00 0.00 0.02 0.00 0.00 94.74
01:40:01 AM all 3.30 0.02 0.67 0.04 0.00 0.00 0.00 0.00 0.00 95.96
01:40:01 AM 0 0.84 0.02 0.46 0.02 0.00 0.00 0.00 0.00 0.00 98.67
01:40:01 AM 1 5.30 0.00 0.85 0.13 0.00 0.00 0.00 0.00 0.00 93.72
01:40:01 AM 2 5.15 0.01 0.88 0.03 0.00 0.00 0.00 0.00 0.00 93.93
01:40:01 AM 3 4.27 0.05 0.76 0.02 0.00 0.00 0.00 0.00 0.00 94.90
01:40:01 AM 4 2.85 0.00 0.66 0.01 0.00 0.00 0.00 0.00 0.00 96.47
01:40:01 AM 5 3.51 0.00 0.69 0.07 0.00 0.00 0.00 0.00 0.00 95.73
01:40:01 AM 6 1.54 0.01 0.50 0.03 0.00 0.00 0.00 0.00 0.00 97.92
01:40:01 AM 7 2.95 0.06 0.61 0.03 0.00 0.00 0.01 0.00 0.00 96.34
01:50:01 AM all 3.32 0.01 0.62 0.04 0.00 0.00 0.00 0.00 0.00 96.01
01:50:01 AM 0 1.46 0.00 0.31 0.01 0.00 0.00 0.01 0.00 0.00 98.21
01:50:01 AM 1 5.53 0.00 0.81 0.03 0.00 0.00 0.00 0.00 0.00 93.62
01:50:01 AM 2 4.95 0.00 0.87 0.04 0.00 0.00 0.00 0.00 0.00 94.14
01:50:01 AM 3 4.43 0.00 0.77 0.03 0.00 0.00 0.00 0.00 0.00 94.77
01:50:01 AM 4 3.11 0.01 0.57 0.14 0.00 0.00 0.00 0.00 0.00 96.18
01:50:01 AM 5 1.65 0.06 0.49 0.04 0.00 0.00 0.00 0.00 0.00 97.77
01:50:01 AM 6 1.93 0.01 0.43 0.02 0.00 0.00 0.00 0.00 0.00 97.61
01:50:01 AM 7 3.52 0.00 0.68 0.02 0.00 0.00 0.02 0.00 0.00 95.76
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 3.93 0.01 0.67 0.04 0.00 0.00 0.00 0.00 0.00 95.34
02:00:01 AM 0 1.75 0.00 0.35 0.01 0.00 0.00 0.00 0.00 0.00 97.88
02:00:01 AM 1 7.08 0.00 0.98 0.02 0.00 0.00 0.00 0.00 0.00 91.92
02:00:01 AM 2 6.58 0.00 1.04 0.05 0.00 0.00 0.00 0.00 0.00 92.33
02:00:01 AM 3 4.02 0.00 0.70 0.01 0.00 0.00 0.00 0.00 0.00 95.27
02:00:01 AM 4 2.86 0.00 0.53 0.06 0.00 0.00 0.00 0.00 0.00 96.55
02:00:01 AM 5 2.40 0.00 0.37 0.02 0.00 0.00 0.00 0.00 0.00 97.21
02:00:01 AM 6 1.92 0.01 0.57 0.10 0.00 0.00 0.00 0.00 0.00 97.40
02:00:01 AM 7 4.86 0.05 0.81 0.07 0.00 0.00 0.02 0.00 0.00 94.18
02:10:01 AM all 3.48 0.01 0.63 0.04 0.00 0.00 0.00 0.00 0.00 95.84
02:10:01 AM 0 1.02 0.05 0.29 0.02 0.00 0.00 0.00 0.00 0.00 98.62
02:10:01 AM 1 5.58 0.00 0.90 0.02 0.00 0.00 0.00 0.00 0.00 93.50
02:10:01 AM 2 5.99 0.00 1.15 0.06 0.00 0.00 0.00 0.00 0.00 92.80
02:10:01 AM 3 4.89 0.01 0.86 0.09 0.00 0.00 0.00 0.00 0.00 94.16
02:10:01 AM 4 1.90 0.01 0.41 0.01 0.00 0.00 0.00 0.00 0.00 97.67
02:10:01 AM 5 3.97 0.00 0.58 0.01 0.00 0.00 0.00 0.00 0.00 95.43
02:10:01 AM 6 2.03 0.00 0.30 0.07 0.00 0.00 0.00 0.00 0.00 97.60
02:10:01 AM 7 2.45 0.00 0.54 0.05 0.00 0.00 0.02 0.00 0.00 96.95
02:20:01 AM all 3.51 0.01 0.71 0.05 0.00 0.00 0.01 0.00 0.00 95.72
02:20:01 AM 0 2.39 0.00 0.81 0.01 0.00 0.00 0.02 0.00 0.00 96.77
02:20:01 AM 1 4.39 0.01 0.79 0.04 0.00 0.00 0.00 0.00 0.00 94.77
02:20:01 AM 2 6.00 0.00 1.19 0.03 0.00 0.00 0.00 0.00 0.00 92.78
02:20:01 AM 3 2.81 0.00 0.73 0.08 0.00 0.00 0.00 0.00 0.00 96.37
02:20:01 AM 4 4.45 0.00 0.65 0.05 0.00 0.00 0.00 0.00 0.00 94.85
02:20:01 AM 5 2.48 0.00 0.43 0.03 0.00 0.00 0.00 0.00 0.00 97.06
02:20:01 AM 6 1.36 0.05 0.29 0.03 0.00 0.00 0.00 0.00 0.00 98.26
02:20:01 AM 7 4.17 0.00 0.76 0.17 0.00 0.00 0.03 0.00 0.00 94.87
02:30:01 AM all 2.72 0.02 0.50 0.04 0.00 0.00 0.00 0.00 0.00 96.71
02:30:01 AM 0 0.68 0.01 0.38 0.00 0.00 0.00 0.00 0.00 0.00 98.92
02:30:01 AM 1 5.93 0.00 0.78 0.07 0.00 0.00 0.00 0.00 0.00 93.22
02:30:01 AM 2 3.81 0.01 0.68 0.04 0.00 0.00 0.00 0.00 0.00 95.46
02:30:01 AM 3 2.84 0.05 0.56 0.06 0.00 0.00 0.00 0.00 0.00 96.49
02:30:01 AM 4 3.39 0.00 0.59 0.05 0.00 0.00 0.00 0.00 0.00 95.97
02:30:01 AM 5 1.84 0.04 0.36 0.07 0.00 0.00 0.00 0.00 0.00 97.68
02:30:01 AM 6 1.02 0.00 0.25 0.01 0.00 0.00 0.00 0.00 0.00 98.72
02:30:01 AM 7 2.27 0.02 0.44 0.03 0.00 0.00 0.02 0.00 0.00 97.23
02:40:01 AM all 2.93 0.01 0.52 0.04 0.00 0.00 0.00 0.00 0.00 96.51
02:40:01 AM 0 1.94 0.00 0.43 0.00 0.00 0.00 0.00 0.00 0.00 97.62
02:40:01 AM 1 5.23 0.00 0.74 0.07 0.00 0.00 0.00 0.00 0.00 93.95
02:40:01 AM 2 4.47 0.01 0.73 0.03 0.00 0.00 0.00 0.00 0.00 94.76
02:40:01 AM 3 2.81 0.00 0.59 0.05 0.00 0.00 0.00 0.00 0.00 96.54
02:40:01 AM 4 2.26 0.00 0.46 0.02 0.00 0.00 0.00 0.00 0.00 97.25
02:40:01 AM 5 2.02 0.00 0.35 0.03 0.00 0.00 0.00 0.00 0.00 97.59
02:40:01 AM 6 0.77 0.00 0.17 0.04 0.00 0.00 0.00 0.00 0.00 99.02
02:40:01 AM 7 3.91 0.06 0.67 0.04 0.00 0.00 0.01 0.00 0.00 95.31
02:50:01 AM all 8.86 0.01 0.91 0.04 0.00 0.00 0.01 0.00 0.00 90.17
02:50:01 AM 0 2.60 0.00 0.48 0.01 0.00 0.00 0.01 0.00 0.00 96.91
02:50:01 AM 1 9.81 0.00 1.06 0.08 0.00 0.00 0.00 0.00 0.00 89.05
02:50:01 AM 2 17.31 0.01 1.53 0.03 0.00 0.00 0.00 0.00 0.00 81.11
02:50:01 AM 3 8.51 0.05 0.93 0.11 0.00 0.00 0.00 0.00 0.00 90.41
02:50:01 AM 4 5.81 0.01 0.65 0.08 0.00 0.00 0.00 0.00 0.00 93.46
02:50:01 AM 5 3.04 0.00 0.39 0.01 0.00 0.00 0.00 0.00 0.00 96.56
02:50:01 AM 6 13.94 0.00 1.28 0.02 0.00 0.00 0.00 0.00 0.00 84.76
02:50:01 AM 7 9.87 0.00 0.96 0.03 0.00 0.00 0.03 0.00 0.00 89.11
03:00:01 AM all 8.28 0.01 1.05 0.07 0.00 0.00 0.01 0.00 0.00 90.58
03:00:01 AM 0 5.57 0.01 0.87 0.02 0.00 0.00 0.01 0.00 0.00 93.52
03:00:01 AM 1 12.15 0.00 1.31 0.10 0.00 0.00 0.00 0.00 0.00 86.44
03:00:01 AM 2 13.52 0.00 1.74 0.06 0.00 0.00 0.00 0.00 0.00 84.67
03:00:01 AM 3 8.43 0.01 1.22 0.02 0.00 0.00 0.00 0.00 0.00 90.31
03:00:01 AM 4 6.09 0.00 0.85 0.17 0.00 0.00 0.00 0.00 0.00 92.88
03:00:01 AM 5 5.47 0.00 0.72 0.03 0.00 0.00 0.00 0.00 0.00 93.77
03:00:01 AM 6 3.03 0.01 0.43 0.06 0.00 0.00 0.00 0.00 0.00 96.47
03:00:01 AM 7 11.99 0.04 1.26 0.07 0.00 0.00 0.04 0.00 0.00 86.59
03:10:01 AM all 6.40 0.02 1.58 0.07 0.00 0.00 0.01 0.00 0.00 91.92
03:10:01 AM 0 3.18 0.00 0.73 0.02 0.00 0.00 0.01 0.00 0.00 96.06
03:10:01 AM 1 10.01 0.02 2.26 0.06 0.00 0.00 0.01 0.00 0.00 87.64
03:10:01 AM 2 8.06 0.02 1.91 0.07 0.00 0.00 0.01 0.00 0.00 89.93
03:10:01 AM 3 6.11 0.00 1.53 0.02 0.00 0.00 0.00 0.00 0.00 92.33
03:10:01 AM 4 6.30 0.05 1.72 0.12 0.00 0.00 0.00 0.00 0.00 91.82
03:10:01 AM 5 6.59 0.01 1.89 0.01 0.00 0.00 0.01 0.00 0.00 91.50
03:10:01 AM 6 3.72 0.00 0.97 0.11 0.00 0.00 0.00 0.00 0.00 95.21
03:10:01 AM 7 7.21 0.06 1.65 0.15 0.00 0.00 0.05 0.00 0.00 90.88
03:20:01 AM all 3.13 0.02 0.60 0.13 0.00 0.00 0.00 0.00 0.00 96.13
03:20:01 AM 0 0.99 0.00 0.23 0.02 0.00 0.00 0.00 0.00 0.00 98.75
03:20:01 AM 1 4.49 0.00 0.80 0.03 0.00 0.00 0.00 0.00 0.00 94.68
03:20:01 AM 2 4.79 0.01 0.89 0.51 0.00 0.00 0.00 0.00 0.00 93.80
03:20:01 AM 3 3.24 0.01 0.70 0.00 0.00 0.00 0.00 0.00 0.00 96.04
03:20:01 AM 4 2.52 0.00 0.51 0.01 0.00 0.00 0.00 0.00 0.00 96.96
03:20:01 AM 5 2.98 0.05 0.54 0.26 0.00 0.00 0.00 0.00 0.00 96.17
03:20:01 AM 6 2.24 0.01 0.44 0.03 0.00 0.00 0.00 0.00 0.00 97.28
03:20:01 AM 7 3.77 0.06 0.65 0.16 0.00 0.00 0.02 0.00 0.00 95.34
03:30:01 AM all 12.14 0.01 1.46 0.14 0.00 0.00 0.01 0.00 0.00 86.24
03:30:01 AM 0 8.03 0.00 1.05 0.11 0.00 0.00 0.01 0.00 0.00 90.80
03:30:01 AM 1 19.40 0.01 2.00 0.08 0.00 0.00 0.00 0.00 0.00 78.51
03:30:01 AM 2 16.30 0.04 1.85 0.12 0.00 0.00 0.00 0.00 0.00 81.69
03:30:01 AM 3 12.32 0.00 1.51 0.04 0.00 0.00 0.00 0.00 0.00 86.14
03:30:01 AM 4 11.80 0.00 1.47 0.02 0.00 0.00 0.00 0.00 0.00 86.71
03:30:01 AM 5 8.50 0.01 1.16 0.33 0.00 0.00 0.00 0.00 0.00 89.99
03:30:01 AM 6 7.80 0.01 1.08 0.13 0.00 0.00 0.00 0.00 0.00 90.99
03:30:01 AM 7 13.01 0.00 1.59 0.28 0.01 0.00 0.03 0.00 0.00 85.09
03:40:01 AM all 8.17 0.01 0.99 0.04 0.00 0.00 0.01 0.00 0.00 90.78
03:40:01 AM 0 3.45 0.01 0.48 0.01 0.00 0.00 0.01 0.00 0.00 96.05
03:40:01 AM 1 12.16 0.00 1.30 0.07 0.00 0.00 0.00 0.00 0.00 86.46
03:40:01 AM 2 13.38 0.00 1.52 0.02 0.00 0.00 0.00 0.00 0.00 85.08
03:40:01 AM 3 8.90 0.00 1.00 0.13 0.00 0.00 0.00 0.00 0.00 89.96
03:40:01 AM 4 6.70 0.00 0.95 0.03 0.00 0.00 0.00 0.00 0.00 92.32
03:40:01 AM 5 6.36 0.00 0.87 0.01 0.00 0.00 0.00 0.00 0.00 92.75
03:40:01 AM 6 4.69 0.01 0.63 0.01 0.00 0.00 0.00 0.00 0.00 94.66
03:40:01 AM 7 9.74 0.05 1.16 0.03 0.00 0.00 0.06 0.00 0.00 88.96
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 11.75 0.01 1.07 3.23 0.00 0.00 0.02 0.00 0.00 83.91
03:50:01 AM 0 4.88 0.01 0.70 0.24 0.00 0.00 0.01 0.00 0.00 94.16
03:50:01 AM 1 17.27 0.02 1.55 5.98 0.00 0.00 0.01 0.00 0.00 75.17
03:50:01 AM 2 15.70 0.02 1.35 2.94 0.00 0.00 0.00 0.00 0.00 79.99
03:50:01 AM 3 13.23 0.00 1.31 1.22 0.00 0.00 0.00 0.00 0.00 84.24
03:50:01 AM 4 11.18 0.01 0.93 1.07 0.00 0.00 0.00 0.00 0.00 86.81
03:50:01 AM 5 8.02 0.01 0.75 1.47 0.00 0.00 0.00 0.00 0.00 89.75
03:50:01 AM 6 7.12 0.01 0.65 0.86 0.00 0.00 0.00 0.00 0.00 91.36
03:50:01 AM 7 16.64 0.03 1.37 12.13 0.00 0.00 0.13 0.00 0.00 69.70
04:00:01 AM all 13.51 0.01 1.05 5.65 0.00 0.00 0.02 0.00 0.00 79.76
04:00:01 AM 0 5.61 0.00 0.58 4.91 0.00 0.00 0.01 0.00 0.00 88.89
04:00:01 AM 1 19.79 0.01 1.46 5.82 0.00 0.00 0.00 0.00 0.00 72.92
04:00:01 AM 2 17.16 0.04 1.35 5.09 0.00 0.00 0.00 0.00 0.00 76.36
04:00:01 AM 3 13.38 0.01 1.15 1.73 0.00 0.00 0.00 0.00 0.00 83.73
04:00:01 AM 4 13.74 0.00 1.10 0.58 0.00 0.00 0.00 0.00 0.00 84.58
04:00:01 AM 5 11.74 0.00 0.94 2.66 0.00 0.00 0.00 0.00 0.00 84.66
04:00:01 AM 6 9.17 0.00 0.66 3.44 0.00 0.00 0.00 0.00 0.00 86.73
04:00:01 AM 7 17.49 0.00 1.19 21.05 0.01 0.00 0.17 0.00 0.00 60.10
04:10:01 AM all 13.69 0.02 1.21 7.40 0.00 0.00 0.02 0.00 0.00 77.66
04:10:01 AM 0 5.16 0.00 0.69 1.95 0.00 0.00 0.01 0.00 0.00 92.18
04:10:01 AM 1 21.96 0.00 1.60 4.92 0.01 0.00 0.00 0.00 0.00 71.50
04:10:01 AM 2 20.18 0.00 1.57 5.61 0.00 0.00 0.00 0.00 0.00 72.64
04:10:01 AM 3 14.79 0.01 1.27 1.60 0.00 0.00 0.00 0.00 0.00 82.33
04:10:01 AM 4 12.16 0.07 1.24 4.21 0.00 0.00 0.00 0.00 0.00 82.32
04:10:01 AM 5 10.86 0.01 1.03 3.44 0.00 0.00 0.00 0.00 0.00 84.65
04:10:01 AM 6 9.02 0.06 0.90 3.92 0.00 0.00 0.00 0.00 0.00 86.11
04:10:01 AM 7 15.40 0.01 1.37 33.65 0.01 0.00 0.17 0.00 0.00 49.39
04:20:01 AM all 14.50 0.01 1.26 6.64 0.00 0.00 0.02 0.00 0.00 77.57
04:20:01 AM 0 8.66 0.06 0.80 1.69 0.00 0.00 0.02 0.00 0.00 88.77
04:20:01 AM 1 19.19 0.00 1.77 6.95 0.00 0.00 0.00 0.00 0.00 72.08
04:20:01 AM 2 19.33 0.00 1.71 4.52 0.00 0.00 0.00 0.00 0.00 74.43
04:20:01 AM 3 16.23 0.00 1.46 4.45 0.00 0.00 0.00 0.00 0.00 77.86
04:20:01 AM 4 16.79 0.00 1.16 1.64 0.00 0.00 0.00 0.00 0.00 80.41
04:20:01 AM 5 11.63 0.00 1.07 3.51 0.00 0.00 0.00 0.00 0.00 83.79
04:20:01 AM 6 8.94 0.00 0.85 1.72 0.00 0.00 0.00 0.00 0.00 88.49
04:20:01 AM 7 15.24 0.01 1.24 28.67 0.00 0.00 0.14 0.00 0.00 54.68
04:30:02 AM all 12.81 0.17 1.03 7.60 0.00 0.00 0.02 0.00 0.00 78.37
04:30:02 AM 0 5.24 0.02 0.68 1.39 0.00 0.00 0.01 0.00 0.00 92.66
04:30:02 AM 1 17.42 0.07 1.22 7.27 0.00 0.00 0.00 0.00 0.00 74.01
04:30:02 AM 2 19.07 0.03 1.25 2.68 0.00 0.00 0.00 0.00 0.00 76.97
04:30:02 AM 3 14.71 0.03 1.21 2.14 0.00 0.00 0.00 0.00 0.00 81.91
04:30:02 AM 4 13.18 0.41 1.06 3.20 0.00 0.00 0.00 0.00 0.00 82.14
04:30:02 AM 5 12.02 0.25 0.92 1.74 0.00 0.00 0.00 0.00 0.00 85.07
04:30:02 AM 6 9.43 0.03 0.81 2.66 0.00 0.00 0.00 0.00 0.00 87.07
04:30:02 AM 7 11.39 0.51 1.10 39.82 0.00 0.00 0.11 0.00 0.00 47.07
04:40:02 AM all 18.08 0.01 1.52 5.61 0.00 0.00 0.02 0.00 0.00 74.76
04:40:02 AM 0 12.14 0.00 1.17 0.61 0.00 0.00 0.01 0.00 0.00 86.06
04:40:02 AM 1 24.08 0.04 1.97 4.47 0.00 0.00 0.01 0.00 0.00 69.44
04:40:02 AM 2 20.22 0.01 1.70 4.54 0.01 0.00 0.00 0.00 0.00 73.52
04:40:02 AM 3 21.01 0.03 1.82 0.38 0.00 0.00 0.00 0.00 0.00 76.76
04:40:02 AM 4 17.82 0.01 1.53 1.34 0.00 0.00 0.00 0.00 0.00 79.30
04:40:02 AM 5 17.52 0.00 1.20 3.65 0.00 0.00 0.00 0.00 0.00 77.62
04:40:02 AM 6 16.74 0.00 1.41 1.81 0.00 0.00 0.00 0.00 0.00 80.04
04:40:02 AM 7 15.10 0.00 1.37 28.10 0.00 0.00 0.13 0.00 0.00 55.30
04:50:01 AM all 13.22 0.01 1.13 7.80 0.00 0.00 0.02 0.00 0.00 77.82
04:50:01 AM 0 7.87 0.01 0.65 1.65 0.00 0.00 0.02 0.00 0.00 89.81
04:50:01 AM 1 18.63 0.00 1.33 5.00 0.01 0.00 0.01 0.00 0.00 75.03
04:50:01 AM 2 17.46 0.00 1.53 6.85 0.00 0.00 0.00 0.00 0.00 74.16
04:50:01 AM 3 16.45 0.00 1.30 8.24 0.00 0.00 0.00 0.00 0.00 74.00
04:50:01 AM 4 15.31 0.00 1.13 1.29 0.00 0.00 0.00 0.00 0.00 82.27
04:50:01 AM 5 10.66 0.00 1.09 5.05 0.00 0.00 0.00 0.00 0.00 83.20
04:50:01 AM 6 11.10 0.01 1.04 2.09 0.00 0.00 0.00 0.00 0.00 85.76
04:50:01 AM 7 8.30 0.05 0.95 32.29 0.00 0.00 0.10 0.00 0.00 58.30
05:00:01 AM all 14.58 0.02 1.10 8.05 0.00 0.00 0.02 0.00 0.00 76.23
05:00:01 AM 0 10.20 0.01 0.86 9.01 0.00 0.00 0.02 0.00 0.00 79.91
05:00:01 AM 1 19.02 0.06 1.34 14.10 0.00 0.00 0.01 0.00 0.00 65.47
05:00:01 AM 2 20.85 0.01 1.42 7.25 0.00 0.00 0.00 0.00 0.00 70.46
05:00:01 AM 3 18.97 0.00 1.42 5.35 0.00 0.00 0.00 0.00 0.00 74.25
05:00:01 AM 4 15.12 0.01 1.09 7.15 0.00 0.00 0.00 0.00 0.00 76.63
05:00:01 AM 5 10.75 0.04 0.87 8.64 0.00 0.00 0.00 0.00 0.00 79.69
05:00:01 AM 6 9.65 0.00 0.73 6.25 0.00 0.00 0.00 0.00 0.00 83.36
05:00:01 AM 7 12.10 0.01 1.03 6.67 0.00 0.00 0.11 0.00 0.00 80.09
