File: //var/log/sa/sar13
Linux 3.10.0-957.27.2.el7.x86_64 (srvsg2.lunchactually.com) 2026-04-13 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 7.36 0.01 1.07 0.62 0.00 0.00 0.01 0.00 0.00 90.93
12:10:01 AM 0 4.01 0.07 0.61 0.88 0.00 0.00 0.01 0.00 0.00 94.41
12:10:01 AM 1 9.45 0.00 1.49 0.94 0.00 0.00 0.00 0.00 0.00 88.12
12:10:01 AM 2 9.64 0.01 1.42 1.01 0.00 0.00 0.00 0.00 0.00 87.93
12:10:01 AM 3 7.60 0.01 1.11 0.52 0.00 0.00 0.00 0.00 0.00 90.76
12:10:01 AM 4 9.55 0.00 1.19 0.34 0.00 0.00 0.00 0.00 0.00 88.93
12:10:01 AM 5 6.37 0.00 0.82 0.22 0.00 0.00 0.00 0.00 0.00 92.58
12:10:01 AM 6 6.84 0.00 0.95 0.76 0.00 0.00 0.00 0.00 0.00 91.45
12:10:01 AM 7 5.38 0.01 1.02 0.27 0.00 0.00 0.04 0.00 0.00 93.27
12:20:01 AM all 4.69 0.01 0.71 0.05 0.00 0.00 0.01 0.00 0.00 94.54
12:20:01 AM 0 2.15 0.00 0.55 0.03 0.00 0.00 0.00 0.00 0.00 97.26
12:20:01 AM 1 5.23 0.00 0.84 0.04 0.00 0.00 0.00 0.00 0.00 93.90
12:20:01 AM 2 5.98 0.00 0.93 0.14 0.00 0.00 0.00 0.00 0.00 92.95
12:20:01 AM 3 4.77 0.01 0.83 0.03 0.00 0.00 0.00 0.00 0.00 94.37
12:20:01 AM 4 9.80 0.00 0.95 0.03 0.00 0.00 0.00 0.00 0.00 89.22
12:20:01 AM 5 2.78 0.00 0.49 0.02 0.00 0.00 0.00 0.00 0.00 96.71
12:20:01 AM 6 1.75 0.05 0.32 0.02 0.00 0.00 0.00 0.00 0.00 97.86
12:20:01 AM 7 5.03 0.00 0.81 0.07 0.00 0.00 0.03 0.00 0.00 94.05
12:30:01 AM all 3.49 0.01 0.58 0.04 0.00 0.00 0.00 0.00 0.00 95.87
12:30:01 AM 0 2.74 0.00 0.49 0.02 0.00 0.00 0.00 0.00 0.00 96.75
12:30:01 AM 1 5.35 0.01 0.79 0.06 0.00 0.00 0.00 0.00 0.00 93.79
12:30:01 AM 2 4.03 0.00 0.71 0.05 0.00 0.00 0.00 0.00 0.00 95.21
12:30:01 AM 3 3.26 0.01 0.54 0.01 0.00 0.00 0.00 0.00 0.00 96.18
12:30:01 AM 4 3.23 0.06 0.66 0.03 0.00 0.00 0.00 0.00 0.00 96.01
12:30:01 AM 5 2.97 0.00 0.43 0.01 0.00 0.00 0.00 0.00 0.00 96.59
12:30:01 AM 6 0.86 0.00 0.19 0.01 0.00 0.00 0.00 0.00 0.00 98.94
12:30:01 AM 7 5.52 0.01 0.85 0.10 0.00 0.00 0.02 0.00 0.00 93.49
12:40:01 AM all 3.90 0.02 0.60 0.04 0.00 0.00 0.00 0.00 0.00 95.45
12:40:01 AM 0 3.38 0.01 0.42 0.04 0.00 0.00 0.01 0.00 0.00 96.16
12:40:01 AM 1 6.67 0.09 0.91 0.07 0.00 0.00 0.00 0.00 0.00 92.27
12:40:01 AM 2 5.88 0.02 0.83 0.04 0.00 0.00 0.00 0.00 0.00 93.22
12:40:01 AM 3 3.31 0.00 0.53 0.01 0.00 0.00 0.00 0.00 0.00 96.15
12:40:01 AM 4 2.18 0.01 0.55 0.03 0.00 0.00 0.00 0.00 0.00 97.23
12:40:01 AM 5 1.33 0.00 0.25 0.01 0.00 0.00 0.00 0.00 0.00 98.42
12:40:01 AM 6 3.26 0.00 0.44 0.04 0.00 0.00 0.00 0.00 0.00 96.25
12:40:01 AM 7 5.16 0.01 0.88 0.05 0.00 0.00 0.02 0.00 0.00 93.88
12:50:01 AM all 4.25 0.01 0.63 0.03 0.00 0.00 0.00 0.00 0.00 95.08
12:50:01 AM 0 1.27 0.00 0.24 0.01 0.00 0.00 0.00 0.00 0.00 98.47
12:50:01 AM 1 6.16 0.01 0.90 0.01 0.00 0.00 0.00 0.00 0.00 92.91
12:50:01 AM 2 7.26 0.00 0.92 0.04 0.00 0.00 0.00 0.00 0.00 91.78
12:50:01 AM 3 4.23 0.00 0.52 0.00 0.00 0.00 0.00 0.00 0.00 95.24
12:50:01 AM 4 2.72 0.00 0.61 0.06 0.00 0.00 0.00 0.00 0.00 96.61
12:50:01 AM 5 3.91 0.00 0.54 0.05 0.00 0.00 0.00 0.00 0.00 95.49
12:50:01 AM 6 2.29 0.05 0.38 0.07 0.00 0.00 0.00 0.00 0.00 97.21
12:50:01 AM 7 6.15 0.00 0.91 0.03 0.00 0.00 0.03 0.00 0.00 92.88
01:00:01 AM all 5.77 0.01 0.65 0.37 0.00 0.00 0.00 0.00 0.00 93.19
01:00:01 AM 0 4.04 0.00 0.45 0.35 0.00 0.00 0.01 0.00 0.00 95.14
01:00:01 AM 1 12.11 0.00 0.82 0.19 0.00 0.00 0.00 0.00 0.00 86.87
01:00:01 AM 2 8.35 0.00 0.90 0.27 0.00 0.00 0.00 0.00 0.00 90.47
01:00:01 AM 3 5.96 0.00 0.73 0.52 0.00 0.00 0.00 0.00 0.00 92.79
01:00:01 AM 4 4.02 0.05 0.41 0.11 0.00 0.00 0.00 0.00 0.00 95.40
01:00:01 AM 5 3.33 0.00 0.66 0.08 0.00 0.00 0.00 0.00 0.00 95.93
01:00:01 AM 6 3.38 0.00 0.50 0.44 0.00 0.00 0.00 0.00 0.00 95.67
01:00:01 AM 7 4.97 0.01 0.71 1.03 0.00 0.00 0.02 0.00 0.00 93.27
01:10:01 AM all 15.12 0.02 1.14 0.08 0.00 0.00 0.01 0.00 0.00 83.64
01:10:01 AM 0 14.67 0.00 0.62 0.02 0.00 0.00 0.01 0.00 0.00 84.69
01:10:01 AM 1 21.29 0.02 1.27 0.14 0.00 0.00 0.00 0.00 0.00 77.28
01:10:01 AM 2 14.61 0.00 1.34 0.08 0.00 0.00 0.00 0.00 0.00 83.96
01:10:01 AM 3 15.39 0.01 1.34 0.03 0.00 0.00 0.00 0.00 0.00 83.23
01:10:01 AM 4 19.42 0.04 1.16 0.12 0.00 0.00 0.00 0.00 0.00 79.26
01:10:01 AM 5 11.55 0.01 1.09 0.08 0.00 0.00 0.00 0.00 0.00 87.28
01:10:01 AM 6 12.53 0.00 0.83 0.03 0.00 0.00 0.00 0.00 0.00 86.62
01:10:01 AM 7 11.53 0.06 1.47 0.12 0.00 0.00 0.04 0.00 0.00 86.78
01:20:01 AM all 5.72 0.01 0.81 0.04 0.00 0.00 0.01 0.00 0.00 93.41
01:20:01 AM 0 2.66 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 96.93
01:20:01 AM 1 7.90 0.00 1.03 0.03 0.00 0.00 0.00 0.00 0.00 91.04
01:20:01 AM 2 8.84 0.01 1.12 0.04 0.00 0.00 0.00 0.00 0.00 89.98
01:20:01 AM 3 7.14 0.00 0.98 0.04 0.00 0.00 0.00 0.00 0.00 91.83
01:20:01 AM 4 6.39 0.01 0.97 0.06 0.00 0.00 0.00 0.00 0.00 92.57
01:20:01 AM 5 4.95 0.00 0.79 0.05 0.00 0.00 0.00 0.00 0.00 94.21
01:20:01 AM 6 2.36 0.00 0.36 0.09 0.00 0.00 0.00 0.00 0.00 97.19
01:20:01 AM 7 5.53 0.05 0.85 0.03 0.00 0.00 0.04 0.00 0.00 93.49
01:30:01 AM all 4.20 0.02 0.62 0.04 0.00 0.00 0.00 0.00 0.00 95.12
01:30:01 AM 0 2.20 0.05 0.46 0.04 0.00 0.00 0.01 0.00 0.00 97.25
01:30:01 AM 1 6.24 0.01 0.92 0.06 0.00 0.00 0.00 0.00 0.00 92.77
01:30:01 AM 2 5.42 0.05 0.85 0.06 0.00 0.00 0.00 0.00 0.00 93.62
01:30:01 AM 3 5.34 0.00 0.67 0.01 0.00 0.00 0.00 0.00 0.00 93.98
01:30:01 AM 4 4.19 0.01 0.59 0.04 0.00 0.00 0.00 0.00 0.00 95.17
01:30:01 AM 5 2.97 0.01 0.40 0.07 0.00 0.00 0.00 0.00 0.00 96.55
01:30:01 AM 6 1.39 0.00 0.23 0.02 0.00 0.00 0.00 0.00 0.00 98.35
01:30:01 AM 7 5.85 0.02 0.82 0.02 0.00 0.00 0.03 0.00 0.00 93.26
01:40:01 AM all 6.51 0.01 0.84 0.04 0.00 0.00 0.01 0.00 0.00 92.60
01:40:01 AM 0 3.02 0.01 0.56 0.02 0.00 0.00 0.01 0.00 0.00 96.38
01:40:01 AM 1 7.56 0.00 0.98 0.07 0.00 0.00 0.00 0.00 0.00 91.39
01:40:01 AM 2 17.50 0.00 1.56 0.04 0.00 0.00 0.00 0.00 0.00 80.89
01:40:01 AM 3 5.60 0.01 0.69 0.02 0.00 0.00 0.00 0.00 0.00 93.67
01:40:01 AM 4 4.70 0.05 0.99 0.10 0.00 0.00 0.00 0.00 0.00 94.16
01:40:01 AM 5 3.17 0.00 0.45 0.03 0.00 0.00 0.00 0.00 0.00 96.34
01:40:01 AM 6 5.19 0.00 0.59 0.02 0.00 0.00 0.00 0.00 0.00 94.20
01:40:01 AM 7 5.32 0.00 0.88 0.02 0.00 0.00 0.04 0.00 0.00 93.74
01:50:01 AM all 8.56 0.01 1.03 0.04 0.00 0.00 0.01 0.00 0.00 90.35
01:50:01 AM 0 6.36 0.00 0.93 0.07 0.00 0.00 0.01 0.00 0.00 92.62
01:50:01 AM 1 12.42 0.00 1.31 0.02 0.00 0.00 0.00 0.00 0.00 86.25
01:50:01 AM 2 7.21 0.01 0.94 0.05 0.00 0.00 0.00 0.00 0.00 91.79
01:50:01 AM 3 8.47 0.00 1.05 0.05 0.00 0.00 0.00 0.00 0.00 90.42
01:50:01 AM 4 9.30 0.00 1.20 0.04 0.00 0.00 0.00 0.00 0.00 89.46
01:50:01 AM 5 6.50 0.01 0.83 0.05 0.00 0.00 0.00 0.00 0.00 92.61
01:50:01 AM 6 10.82 0.06 1.05 0.03 0.00 0.00 0.00 0.00 0.00 88.05
01:50:01 AM 7 7.43 0.00 0.92 0.03 0.00 0.00 0.03 0.00 0.00 91.59
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 5.01 0.01 0.69 0.05 0.00 0.00 0.01 0.00 0.00 94.23
02:00:01 AM 0 2.57 0.00 0.42 0.01 0.00 0.00 0.01 0.00 0.00 96.99
02:00:01 AM 1 5.79 0.00 0.80 0.02 0.00 0.00 0.00 0.00 0.00 93.39
02:00:01 AM 2 8.12 0.00 0.97 0.02 0.00 0.00 0.00 0.00 0.00 90.88
02:00:01 AM 3 5.80 0.00 0.74 0.08 0.00 0.00 0.00 0.00 0.00 93.37
02:00:01 AM 4 4.39 0.00 0.55 0.02 0.00 0.00 0.00 0.00 0.00 95.04
02:00:01 AM 5 4.16 0.00 0.55 0.01 0.00 0.00 0.00 0.00 0.00 95.28
02:00:01 AM 6 3.44 0.05 0.48 0.16 0.00 0.00 0.00 0.00 0.00 95.87
02:00:01 AM 7 5.84 0.00 1.04 0.04 0.00 0.00 0.04 0.00 0.00 93.04
02:10:01 AM all 4.26 0.01 0.66 0.05 0.00 0.00 0.00 0.00 0.00 95.02
02:10:01 AM 0 2.22 0.00 0.38 0.05 0.00 0.00 0.00 0.00 0.00 97.35
02:10:01 AM 1 5.05 0.00 0.68 0.02 0.00 0.00 0.00 0.00 0.00 94.24
02:10:01 AM 2 7.08 0.05 0.92 0.06 0.00 0.00 0.00 0.00 0.00 91.88
02:10:01 AM 3 5.08 0.00 0.75 0.01 0.00 0.00 0.00 0.00 0.00 94.15
02:10:01 AM 4 2.63 0.01 0.40 0.04 0.00 0.00 0.00 0.00 0.00 96.92
02:10:01 AM 5 2.69 0.00 0.47 0.02 0.00 0.00 0.00 0.00 0.00 96.82
02:10:01 AM 6 2.83 0.00 0.56 0.13 0.00 0.00 0.00 0.00 0.00 96.49
02:10:01 AM 7 6.49 0.01 1.15 0.04 0.00 0.00 0.03 0.00 0.00 92.28
02:20:01 AM all 7.21 0.02 0.92 0.05 0.00 0.00 0.01 0.00 0.00 91.79
02:20:01 AM 0 4.29 0.00 0.59 0.03 0.00 0.00 0.01 0.00 0.00 95.08
02:20:01 AM 1 9.32 0.00 1.23 0.03 0.00 0.00 0.00 0.00 0.00 89.41
02:20:01 AM 2 9.51 0.02 1.23 0.10 0.00 0.00 0.01 0.00 0.00 89.14
02:20:01 AM 3 7.18 0.05 1.05 0.10 0.00 0.00 0.00 0.00 0.00 91.61
02:20:01 AM 4 6.95 0.01 0.86 0.07 0.00 0.00 0.00 0.00 0.00 92.11
02:20:01 AM 5 6.79 0.05 0.79 0.03 0.00 0.00 0.00 0.00 0.00 92.35
02:20:01 AM 6 6.12 0.01 0.73 0.03 0.00 0.00 0.00 0.00 0.00 93.11
02:20:01 AM 7 7.54 0.00 0.92 0.02 0.00 0.00 0.06 0.00 0.00 91.47
02:30:01 AM all 10.48 0.01 1.20 0.05 0.00 0.00 0.01 0.00 0.00 88.26
02:30:01 AM 0 6.01 0.00 0.63 0.06 0.00 0.00 0.01 0.00 0.00 93.30
02:30:01 AM 1 12.61 0.00 1.51 0.01 0.00 0.00 0.00 0.00 0.00 85.86
02:30:01 AM 2 13.71 0.00 1.56 0.07 0.00 0.00 0.00 0.00 0.00 84.66
02:30:01 AM 3 12.33 0.01 1.40 0.06 0.00 0.00 0.00 0.00 0.00 86.20
02:30:01 AM 4 9.80 0.05 1.15 0.03 0.00 0.00 0.00 0.00 0.00 88.96
02:30:01 AM 5 9.75 0.01 1.01 0.03 0.00 0.00 0.00 0.00 0.00 89.19
02:30:01 AM 6 7.36 0.00 0.79 0.03 0.00 0.00 0.00 0.00 0.00 91.81
02:30:01 AM 7 12.26 0.00 1.53 0.07 0.00 0.00 0.06 0.00 0.00 86.08
02:40:02 AM all 16.09 0.01 2.09 1.43 0.00 0.00 0.02 0.00 0.00 80.36
02:40:02 AM 0 13.04 0.00 1.45 0.68 0.00 0.00 0.00 0.00 0.00 84.82
02:40:02 AM 1 19.49 0.02 2.71 2.59 0.00 0.00 0.02 0.00 0.00 75.17
02:40:02 AM 2 18.93 0.01 2.59 2.31 0.00 0.00 0.00 0.00 0.00 76.17
02:40:02 AM 3 14.90 0.04 2.26 0.50 0.00 0.00 0.00 0.00 0.00 82.29
02:40:02 AM 4 14.85 0.01 1.74 0.80 0.00 0.00 0.00 0.00 0.00 82.60
02:40:02 AM 5 14.43 0.01 1.75 0.34 0.00 0.00 0.00 0.00 0.00 83.47
02:40:02 AM 6 13.19 0.00 1.62 1.33 0.00 0.00 0.00 0.00 0.00 83.85
02:40:02 AM 7 19.92 0.00 2.62 2.91 0.00 0.00 0.09 0.00 0.00 74.46
02:50:01 AM all 8.05 0.01 1.19 0.42 0.00 0.00 0.01 0.00 0.00 90.32
02:50:01 AM 0 4.97 0.00 0.73 0.30 0.00 0.00 0.01 0.00 0.00 93.99
02:50:01 AM 1 11.56 0.01 1.46 0.28 0.00 0.00 0.01 0.00 0.00 86.69
02:50:01 AM 2 12.34 0.00 1.88 0.83 0.00 0.00 0.00 0.00 0.00 84.94
02:50:01 AM 3 8.08 0.00 1.12 0.48 0.00 0.00 0.00 0.00 0.00 90.31
02:50:01 AM 4 5.76 0.00 0.93 0.41 0.00 0.00 0.00 0.00 0.00 92.90
02:50:01 AM 5 6.59 0.00 1.08 0.30 0.00 0.00 0.00 0.00 0.00 92.02
02:50:01 AM 6 5.11 0.04 0.90 0.47 0.00 0.00 0.00 0.00 0.00 93.48
02:50:01 AM 7 9.96 0.00 1.44 0.30 0.00 0.00 0.07 0.00 0.00 88.23
03:00:01 AM all 3.68 0.01 0.60 0.10 0.00 0.00 0.00 0.00 0.00 95.61
03:00:01 AM 0 2.45 0.05 0.41 0.06 0.00 0.00 0.00 0.00 0.00 97.03
03:00:01 AM 1 4.76 0.01 0.71 0.07 0.00 0.00 0.00 0.00 0.00 94.45
03:00:01 AM 2 7.38 0.00 1.14 0.21 0.00 0.00 0.00 0.00 0.00 91.27
03:00:01 AM 3 3.38 0.00 0.49 0.06 0.00 0.00 0.00 0.00 0.00 96.07
03:00:01 AM 4 2.16 0.01 0.53 0.03 0.00 0.00 0.00 0.00 0.00 97.28
03:00:01 AM 5 3.57 0.00 0.50 0.06 0.00 0.00 0.00 0.00 0.00 95.87
03:00:01 AM 6 1.65 0.00 0.31 0.19 0.00 0.00 0.00 0.00 0.00 97.85
03:00:01 AM 7 4.09 0.01 0.71 0.12 0.00 0.00 0.03 0.00 0.00 95.05
03:10:01 AM all 5.64 0.03 0.76 0.20 0.00 0.00 0.00 0.00 0.00 93.36
03:10:01 AM 0 1.30 0.00 0.24 0.01 0.00 0.00 0.00 0.00 0.00 98.45
03:10:01 AM 1 11.19 0.06 1.17 0.13 0.00 0.00 0.00 0.00 0.00 87.45
03:10:01 AM 2 8.44 0.01 1.01 0.08 0.00 0.00 0.00 0.00 0.00 90.45
03:10:01 AM 3 5.57 0.01 0.97 0.03 0.00 0.00 0.00 0.00 0.00 93.41
03:10:01 AM 4 7.19 0.10 1.01 1.24 0.00 0.00 0.00 0.00 0.00 90.45
03:10:01 AM 5 2.34 0.01 0.39 0.03 0.00 0.00 0.00 0.00 0.00 97.22
03:10:01 AM 6 2.08 0.00 0.36 0.05 0.00 0.00 0.00 0.00 0.00 97.51
03:10:01 AM 7 7.05 0.01 0.92 0.07 0.00 0.00 0.03 0.00 0.00 91.94
03:20:01 AM all 3.51 0.01 0.52 0.05 0.00 0.00 0.00 0.00 0.00 95.91
03:20:01 AM 0 1.66 0.05 0.28 0.01 0.00 0.00 0.00 0.00 0.00 97.99
03:20:01 AM 1 6.69 0.01 0.87 0.11 0.00 0.00 0.00 0.00 0.00 92.31
03:20:01 AM 2 4.47 0.00 0.64 0.05 0.00 0.00 0.00 0.00 0.00 94.84
03:20:01 AM 3 2.66 0.00 0.37 0.07 0.00 0.00 0.00 0.00 0.00 96.90
03:20:01 AM 4 2.42 0.00 0.39 0.02 0.00 0.00 0.00 0.00 0.00 97.18
03:20:01 AM 5 2.02 0.00 0.47 0.04 0.00 0.00 0.00 0.00 0.00 97.48
03:20:01 AM 6 2.29 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 97.28
03:20:01 AM 7 5.83 0.01 0.75 0.06 0.00 0.00 0.03 0.00 0.00 93.33
03:30:01 AM all 6.88 0.01 0.88 0.10 0.00 0.00 0.01 0.00 0.00 92.12
03:30:01 AM 0 4.14 0.01 0.66 0.06 0.00 0.00 0.01 0.00 0.00 95.12
03:30:01 AM 1 7.42 0.01 1.01 0.09 0.00 0.00 0.00 0.00 0.00 91.46
03:30:01 AM 2 18.79 0.00 1.67 0.04 0.00 0.00 0.00 0.00 0.00 79.50
03:30:01 AM 3 7.26 0.01 0.89 0.04 0.00 0.00 0.00 0.00 0.00 91.79
03:30:01 AM 4 3.51 0.00 0.58 0.04 0.00 0.00 0.00 0.00 0.00 95.87
03:30:01 AM 5 5.33 0.05 0.84 0.14 0.00 0.00 0.00 0.00 0.00 93.63
03:30:01 AM 6 3.24 0.00 0.47 0.29 0.00 0.00 0.00 0.00 0.00 96.00
03:30:01 AM 7 5.37 0.00 0.91 0.10 0.00 0.00 0.04 0.00 0.00 93.58
03:40:01 AM all 3.15 0.01 0.53 0.04 0.00 0.00 0.00 0.00 0.00 96.26
03:40:01 AM 0 1.00 0.00 0.27 0.01 0.00 0.00 0.01 0.00 0.00 98.72
03:40:01 AM 1 4.73 0.00 0.63 0.03 0.00 0.00 0.00 0.00 0.00 94.60
03:40:01 AM 2 5.61 0.05 0.95 0.07 0.00 0.00 0.00 0.00 0.00 93.33
03:40:01 AM 3 3.92 0.01 0.52 0.01 0.00 0.00 0.00 0.00 0.00 95.54
03:40:01 AM 4 3.04 0.00 0.47 0.01 0.00 0.00 0.00 0.00 0.00 96.48
03:40:01 AM 5 1.42 0.01 0.30 0.02 0.00 0.00 0.00 0.00 0.00 98.25
03:40:01 AM 6 1.36 0.00 0.45 0.11 0.00 0.00 0.00 0.00 0.00 98.08
03:40:01 AM 7 4.14 0.01 0.63 0.09 0.00 0.00 0.02 0.00 0.00 95.11
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 4.73 0.01 0.72 0.04 0.00 0.00 0.01 0.00 0.00 94.50
03:50:01 AM 0 1.39 0.01 0.34 0.01 0.00 0.00 0.01 0.00 0.00 98.25
03:50:01 AM 1 6.71 0.00 1.10 0.09 0.00 0.00 0.00 0.00 0.00 92.09
03:50:01 AM 2 8.34 0.00 1.07 0.07 0.00 0.00 0.00 0.00 0.00 90.53
03:50:01 AM 3 5.29 0.00 0.93 0.09 0.00 0.00 0.00 0.00 0.00 93.69
03:50:01 AM 4 5.51 0.00 0.66 0.02 0.00 0.00 0.00 0.00 0.00 93.81
03:50:01 AM 5 2.39 0.06 0.44 0.04 0.00 0.00 0.00 0.00 0.00 97.07
03:50:01 AM 6 1.04 0.00 0.19 0.00 0.00 0.00 0.00 0.00 0.00 98.76
03:50:01 AM 7 7.17 0.00 1.02 0.02 0.00 0.00 0.04 0.00 0.00 91.75
04:00:01 AM all 15.59 0.02 1.67 0.05 0.00 0.00 0.01 0.00 0.00 82.67
04:00:01 AM 0 8.51 0.01 1.01 0.03 0.00 0.00 0.01 0.00 0.00 90.43
04:00:01 AM 1 18.43 0.00 1.93 0.04 0.00 0.00 0.00 0.00 0.00 79.58
04:00:01 AM 2 22.53 0.04 2.33 0.04 0.01 0.00 0.00 0.00 0.00 75.05
04:00:01 AM 3 21.61 0.08 2.05 0.02 0.00 0.00 0.00 0.00 0.00 76.25
04:00:01 AM 4 16.23 0.01 1.66 0.02 0.00 0.00 0.00 0.00 0.00 82.07
04:00:01 AM 5 13.00 0.00 1.68 0.16 0.00 0.00 0.00 0.00 0.00 85.16
04:00:01 AM 6 11.34 0.00 1.16 0.02 0.00 0.00 0.00 0.00 0.00 87.48
04:00:01 AM 7 13.05 0.00 1.54 0.04 0.00 0.00 0.06 0.00 0.00 85.30
04:10:01 AM all 6.67 0.01 0.88 0.06 0.00 0.00 0.01 0.00 0.00 92.37
04:10:01 AM 0 2.79 0.00 0.44 0.06 0.00 0.00 0.01 0.00 0.00 96.71
04:10:01 AM 1 12.66 0.00 1.46 0.08 0.00 0.00 0.00 0.00 0.00 85.79
04:10:01 AM 2 10.53 0.01 1.33 0.07 0.00 0.00 0.00 0.00 0.00 88.06
04:10:01 AM 3 7.41 0.00 0.91 0.06 0.00 0.00 0.00 0.00 0.00 91.62
04:10:01 AM 4 4.08 0.04 0.73 0.01 0.00 0.00 0.00 0.00 0.00 95.13
04:10:01 AM 5 3.74 0.00 0.60 0.05 0.00 0.00 0.00 0.00 0.00 95.62
04:10:01 AM 6 3.93 0.01 0.48 0.05 0.00 0.00 0.00 0.00 0.00 95.53
04:10:01 AM 7 8.24 0.00 1.08 0.11 0.00 0.00 0.04 0.00 0.00 90.53
04:20:01 AM all 5.64 0.16 0.77 0.95 0.00 0.00 0.01 0.00 0.00 92.48
04:20:01 AM 0 1.99 0.03 0.29 0.06 0.00 0.00 0.00 0.00 0.00 97.63
04:20:01 AM 1 7.63 0.07 1.09 1.83 0.00 0.00 0.00 0.00 0.00 89.38
04:20:01 AM 2 9.44 0.04 1.20 1.35 0.00 0.00 0.00 0.00 0.00 87.97
04:20:01 AM 3 6.55 0.76 0.85 0.44 0.00 0.00 0.00 0.00 0.00 91.40
04:20:01 AM 4 4.37 0.02 0.62 2.27 0.00 0.00 0.00 0.00 0.00 92.71
04:20:01 AM 5 4.88 0.00 0.70 0.62 0.00 0.00 0.00 0.00 0.00 93.79
04:20:01 AM 6 2.10 0.21 0.38 0.01 0.00 0.00 0.00 0.00 0.00 97.31
04:20:01 AM 7 8.14 0.13 1.00 1.01 0.00 0.00 0.04 0.00 0.00 89.68
04:30:01 AM all 8.39 0.01 1.10 0.07 0.00 0.00 0.01 0.00 0.00 90.41
04:30:01 AM 0 7.96 0.00 1.03 0.03 0.00 0.00 0.01 0.00 0.00 90.97
04:30:01 AM 1 11.24 0.01 1.24 0.15 0.00 0.00 0.00 0.00 0.00 87.36
04:30:01 AM 2 10.75 0.05 1.33 0.08 0.00 0.00 0.00 0.00 0.00 87.79
04:30:01 AM 3 13.35 0.01 1.59 0.03 0.00 0.00 0.00 0.00 0.00 85.02
04:30:01 AM 4 5.10 0.00 0.90 0.02 0.00 0.00 0.00 0.00 0.00 93.98
04:30:01 AM 5 5.07 0.00 0.80 0.03 0.00 0.00 0.00 0.00 0.00 94.10
04:30:01 AM 6 4.14 0.00 0.62 0.13 0.00 0.00 0.00 0.00 0.00 95.11
04:30:01 AM 7 9.57 0.00 1.32 0.09 0.00 0.00 0.05 0.00 0.00 88.98
04:40:01 AM all 3.41 0.01 0.60 0.06 0.00 0.00 0.01 0.00 0.00 95.92
04:40:01 AM 0 1.37 0.02 0.31 0.02 0.00 0.00 0.01 0.00 0.00 98.28
04:40:01 AM 1 5.35 0.00 0.95 0.20 0.00 0.00 0.00 0.00 0.00 93.50
04:40:01 AM 2 6.08 0.00 1.00 0.07 0.00 0.00 0.00 0.00 0.00 92.85
04:40:01 AM 3 4.17 0.01 0.58 0.03 0.00 0.00 0.00 0.00 0.00 95.20
04:40:01 AM 4 2.57 0.05 0.52 0.03 0.00 0.00 0.00 0.00 0.00 96.83
04:40:01 AM 5 1.22 0.01 0.28 0.03 0.00 0.00 0.00 0.00 0.00 98.47
04:40:01 AM 6 1.89 0.00 0.31 0.02 0.00 0.00 0.00 0.00 0.00 97.78
04:40:01 AM 7 4.60 0.00 0.87 0.10 0.00 0.00 0.03 0.00 0.00 94.41
04:50:01 AM all 3.99 0.02 0.67 0.04 0.00 0.00 0.01 0.00 0.00 95.28
04:50:01 AM 0 2.56 0.01 0.48 0.01 0.00 0.00 0.01 0.00 0.00 96.92
04:50:01 AM 1 6.34 0.01 1.04 0.03 0.00 0.00 0.00 0.00 0.00 92.59
04:50:01 AM 2 5.68 0.00 0.87 0.03 0.00 0.00 0.00 0.00 0.00 93.40
04:50:01 AM 3 4.46 0.00 0.68 0.14 0.00 0.00 0.00 0.00 0.00 94.71
04:50:01 AM 4 2.77 0.00 0.51 0.05 0.00 0.00 0.00 0.00 0.00 96.66
04:50:01 AM 5 2.42 0.06 0.48 0.01 0.00 0.00 0.00 0.00 0.00 97.03
04:50:01 AM 6 1.99 0.05 0.38 0.03 0.00 0.00 0.00 0.00 0.00 97.56
04:50:01 AM 7 5.67 0.00 0.90 0.04 0.00 0.00 0.04 0.00 0.00 93.34
05:00:01 AM all 8.62 0.01 1.05 0.04 0.00 0.00 0.01 0.00 0.00 90.28
05:00:01 AM 0 3.97 0.00 0.55 0.00 0.00 0.00 0.01 0.00 0.00 95.48
05:00:01 AM 1 12.98 0.01 1.34 0.03 0.00 0.00 0.00 0.00 0.00 85.64
05:00:01 AM 2 16.23 0.05 1.93 0.04 0.00 0.00 0.00 0.00 0.00 81.75
05:00:01 AM 3 10.25 0.00 1.17 0.05 0.00 0.00 0.00 0.00 0.00 88.53
05:00:01 AM 4 7.41 0.01 0.90 0.07 0.00 0.00 0.00 0.00 0.00 91.61
05:00:01 AM 5 5.67 0.00 0.79 0.01 0.00 0.00 0.00 0.00 0.00 93.54
05:00:01 AM 6 4.27 0.00 0.53 0.03 0.00 0.00 0.00 0.00 0.00 95.17
05:00:01 AM 7 8.17 0.00 1.16 0.13 0.00 0.00 0.04 0.00 0.00 90.50
05:10:01 AM all 3.79 0.01 0.59 0.04 0.00 0.00 0.00 0.00 0.00 95.58
